India bundled for 426 in first innings
Tuesday, November 17th, 2009 at 5:47 am

India added 41 runs on Day 2 to their overnight score of 385/6 before Sri Lanka bundled them out for 426 runs in the first innings of the first Test at Ahmeabad.
India Scorecard
India 426 (104.5 overs) RR: 4.06 1st Innings
Batting Status R B 4s 6s S/R
Gautam Gambhir b Chanaka Welegedara 1 10 0 0 10.00
Virender Sehwag lbw b Chanaka Welegedara 16 11 3 0 145.45
Rahul Dravid b Chanaka Welegedara 177 261 26 1 67.82
Sachin Tendulkar b Chanaka Welegedara 4 3 1 0 133.33
VVS Laxman b Dammika Prasad 0 4 0 0 0.00
Yuvraj Singh c TillakaratneDilshan b Muttiah Muralidaran 68 93 13 0 73.12
MS Dhoni (C)(W) c PrasannaJayawardene b Dammika Prasad 110 159 10 1 69.18
Harbhajan Singh b Muttiah Muralidaran 22 54 2 0 40.74
Zaheer Khan lbw b Rangana Herath 12 29 2 0 41.38
Amit Mishra not out 7 5 1 0 140.00
Ishant Sharma st PrasannaJayawardene b Muttiah Muralidaran 0 4 0 0 0.00
(b: 2, lb: 2, wd: 1, nb: 4, penalty: 0) extras: 9 Total:426




























